Standings
| # | Team | P | W | L | T | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jubo Nishan Cricket XI | 4 | 4 | 0 | 0 | 1.362 | 8 |
| 2 | Saleh Nur Sports Club | 4 | 3 | 1 | 0 | 1.088 | 6 |
| 3 | Saimon Super Giants | 3 | 3 | 0 | 0 | 0.999 | 6 |
| 4 | Karnaphuli Kings | 3 | 3 | 0 | 0 | 0.875 | 6 |
| 5 | Saleh Jahur Cricket XI | 3 | 2 | 1 | 0 | 0.890 | 4 |
| 6 | Victory Hunters | 3 | 2 | 1 | 0 | 0.782 | 4 |
| 7 | Thunder Bolts XI | 3 | 2 | 1 | 0 | 0.258 | 4 |
| 8 | Patenga Panthers | 3 | 2 | 1 | 0 | -0.398 | 4 |
| 9 | Fakira Mosjid Cricket Academy | 2 | 1 | 1 | 0 | 2.758 | 2 |
| 10 | Night Riders | 2 | 1 | 1 | 0 | 0.750 | 2 |
| 11 | Strivon Sports Academy | 2 | 1 | 1 | 0 | 0.375 | 2 |
| 12 | K.N. House Cricket Club | 2 | 1 | 1 | 0 | 0.023 | 2 |
| 13 | Black Panther XI | 2 | 1 | 1 | 0 | -0.168 | 2 |
| 14 | Tiger United XI | 2 | 1 | 1 | 0 | -0.188 | 2 |
| 15 | Karnaphuli Winning Star | 2 | 1 | 1 | 0 | -1.279 | 2 |
| 16 | Red Lions Cricket Club | 2 | 1 | 1 | 0 | -1.527 | 2 |
| 17 | Anowara Avengers | 1 | 0 | 1 | 0 | -0.125 | 0 |
| 18 | Choudhury Soldiers | 1 | 0 | 1 | 0 | -0.125 | 0 |
| 19 | Power Hitters | 1 | 0 | 1 | 0 | -0.125 | 0 |
| 20 | Shiklabaha Strikers | 1 | 0 | 1 | 0 | -0.293 | 0 |
| 21 | Storm Breakers XI | 1 | 0 | 1 | 0 | -0.375 | 0 |
| 22 | Golden Eagles | 1 | 0 | 1 | 0 | -0.468 | 0 |
| 23 | Super Kings XI | 1 | 0 | 1 | 0 | -0.500 | 0 |
| 24 | Royal Challengers | 1 | 0 | 1 | 0 | -0.658 | 0 |
| 25 | Rising Stars Cricket Club | 1 | 0 | 1 | 0 | -0.793 | 0 |
| 26 | Champion Warriors | 1 | 0 | 1 | 0 | -1.587 | 0 |
| 27 | Diamond Strikers | 1 | 0 | 1 | 0 | -1.610 | 0 |
| 28 | Fireline Falcons | 1 | 0 | 1 | 0 | -2.500 | 0 |
| 29 | Chattogram Warriors | 1 | 0 | 1 | 0 | -2.526 | 0 |
| 30 | Chittagong Lord XI | 1 | 0 | 1 | 0 | -3.023 | 0 |
| 31 | Greenfield Gladiators | 1 | 0 | 1 | 0 | -3.750 | 0 |
| 32 | Royal Bengal Tigers | 1 | 0 | 1 | 0 | -10.304 | 0 |
Top 4 (highlighted) qualify for the playoffs. Updates automatically after every result.